Nubia longs FCPO-C3 2326: Crude palm oil down 0.2% on subdued demand - Business Standard
Crude palm oil down 0.2% on subdued demand Business Standard Crude palm oil prices slide by 0.26% to Rs 530.50 per 10 kg in futures trading today as speculators trimmed their positions, tracking a weak trend at spot market on subdued demand. At the MultiCo... (more)
Date | Volume | High | Low | Close | Volume | Long | Short | ||
20.8.13 18:00 | ------ | --- | 1981 | 2327 | 2311 | 2326 | 22569 | Nubia | |
20.8.13 17:45 | -- | 584 | 2311 | 2307 | 2311 | 20588 | Sharee | ||
20.8.13 17:30 | -- | 469 | 2315 | 2311 | 2311 | 20004 | Eryn | ||
20.8.13 17:15 | ----- | -- | 1183 | 2314 | 2301 | 2314 | 19535 | Ellis | |
20.8.13 17:00 | -- | 371 | 2303 | 2300 | 2300 | 18352 | Gabriel | ||
20.8.13 16:45 | -- | 694 | 2302 | 2297 | 2299 | 17981 | Karima | ||
20.8.13 16:30 | - | 105 | 2299 | 2297 | 2298 | 17287 | Alison | ||
20.8.13 16:15 | --- | 502 | 2300 | 2293 | 2297 | 17182 | Madelene | ||
20.8.13 16:00 | --- | -- | 1241 | 2305 | 2296 | 2299 | 16680 | Latosha | |
20.8.13 15:45 | --- | -- | 1257 | 2301 | 2294 | 2301 | 15439 | Antonetta | |
20.8.13 15:30 | --- | 618 | 2297 | 2290 | 2296 | 14182 | Reita | ||
20.8.13 15:15 | ----- | ---- | 3529 | 2304 | 2289 | 2289 | 13564 | Ligia | |
20.8.13 15:00 | ------- | 446 | 2317 | 2299 | 2299 | 10035 | Rosaria | ||
20.8.13 12:30 | --- | - | 805 | 2320 | 2315 | 2317 | 9589 | Delmy | |
20.8.13 12:15 | -- | - | 883 | 2318 | 2313 | 2317 | 8784 | Rosella | |
20.8.13 12:00 | --- | 386 | 2323 | 2319 | 2319 | 7901 | Shaunte | ||
20.8.13 11:45 | --- | - | 840 | 2323 | 2319 | 2322 | 7515 | Vera | |
20.8.13 11:30 | - | 90 | 2327 | 2327 | 2327 | 6059 | Keila | ||
20.8.13 11:15 | -- | --- | 1709 | 2329 | 2323 | 2328 | 5969 | Lakia | |
20.8.13 11:00 | ------ | --- | 2304 | 2336 | 2318 | 2321 | 4260 | Tam | |
19.8.13 18:00 | -- | - | 765 | 2334 | 2331 | 2331 | 14982 | Iona | |
19.8.13 17:45 | --- | -- | 1413 | 2334 | 2329 | 2334 | 14217 | Lahoma | |
19.8.13 17:30 | ---- | - | 736 | 2340 | 2332 | 2334 | 12804 | Sherell | |
19.8.13 17:15 | -- | 271 | 2341 | 2339 | 2340 | 12068 | Delta | ||
19.8.13 17:00 | - | 119 | 2342 | 2340 | 2342 | 11784 | Bethany | ||
19.8.13 16:45 | -- | 406 | 2342 | 2338 | 2341 | 11665 | Katherine | ||
19.8.13 16:30 | - | 211 | 2343 | 2340 | 2341 | 11259 | Dallas | ||
19.8.13 16:15 | -- | -- | 1080 | 2343 | 2339 | 2343 | 11048 | Fidela | |
19.8.13 16:00 | --- | 481 | 2340 | 2336 | 2338 | 9968 | Danyelle | ||
19.8.13 15:45 | - | 129 | 2336 | 2335 | 2336 | 9487 | Roxie | ||
19.8.13 15:30 | - | 328 | 2336 | 2333 | 2334 | 9358 | Trudie | ||
19.8.13 15:15 | ---- | -- | 1495 | 2337 | 2328 | 2335 | 9030 | Arlinda |
People viewing FCPO-C3 also viewed: FKLI-SPOT
Aug. 20: Palm oil retreated from a five-week high as crude oil fell, reducing the appeal of vegetable oils as biofuel feedstock.
The contract for November delivery declined as much as 0.9 percent to 2,311 ringgit ($700) a metric ton on the Bursa M... (more)
Business Recorder Palm oil may drop to 2272 ringgit Business Recorder image SINGAPORE: Malaysian palm oil may drop to 2,272 ringgit per tonne, as it has failed to break a resistance at 2,356 ringgit. The resistance is provided by the 61.8 percent Fibonacci... (more)
Palm Oil Drops as Decline in Crude Oil Reduces Biofuel Appeal Bloomberg West Texas Intermediate oil for September delivery dropped 0.2 percent to $106.89 a barrel on the New York Mercantile Exchange. A record 5.6 million tons of palm was used for fuel in 2... (more)
Squeezing more oil from the palm Deccan Herald The Palm oil industry has become an unavoidable part of our daily lives, but it is also an environmental disaster, according to many conservation biologists, writes Carl Zimmer You may have never set eyes on a... (more)
I'm trying to find an adventurous man. I want to have fun, and need a man to chill with. I enjoy drink sometimes but I don't smoke. I am recently separated. ... (more)
8 people are following FCPO-C3
Laure,
Marquita,
Kasandra,
Perla,
Shella,
Lanette,
Aleida, and
Gussie
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home