20.8.13

Nubia longs FCPO-C3 2326: Crude palm oil down 0.2% on subdued demand - Business Standard

Crude palm oil down 0.2% on subdued demand Business Standard Crude palm oil prices slide by 0.26% to Rs 530.50 per 10 kg in futures trading today as speculators trimmed their positions, tracking a weak trend at spot market on subdued demand. At the MultiCo... (more)

Date Volume High Low Close Volume Long Short
20.8.13 18:00     ------       --- 198123272311 232622569Nubia
20.8.13 17:45          --          58423112307 231120588Sharee
20.8.13 17:30         --           46923152311 231120004Eryn
20.8.13 17:15         -----     -- 118323142301 231419535Ellis
20.8.13 17:00            --        37123032300 230018352Gabriel
20.8.13 16:45             --       69423022297 229917981 Karima
20.8.13 16:30              -       10522992297 229817287 Alison
20.8.13 16:15             ---      50223002293 229717182 Madelene
20.8.13 16:00            ---    -- 124123052296 229916680 Latosha
20.8.13 15:45             ---   -- 125723012294 230115439 Antonetta
20.8.13 15:30              ---     61822972290 229614182 Reita
20.8.13 15:15            --------- 352923042289 228913564 Ligia
20.8.13 15:00        -------       44623172299 229910035 Rosaria
20.8.13 12:30       ---          - 80523202315 23179589 Delmy
20.8.13 12:15        --          - 88323182313 23178784 Rosella
20.8.13 12:00      ---             38623232319 23197901 Shaunte
20.8.13 11:45      ---           - 84023232319 23227515 Vera
20.8.13 11:30     -                9023272327 23276059 Keila
20.8.13 11:15     --           --- 170923292323 23285969 Lakia
20.8.13 11:00   ------         --- 230423362318 23214260 Tam
19.8.13 18:00   --               - 76523342331 233114982 Iona
19.8.13 17:45   ---             -- 141323342329 233414217 Lahoma
19.8.13 17:30 ----               - 73623402332 233412804Sherell
19.8.13 17:15 --                   27123412339 234012068Delta
19.8.13 17:00 -                    11923422340 234211784Bethany
19.8.13 16:45 --                   40623422338 234111665Katherine
19.8.13 16:30 -                    21123432340 234111259Dallas
19.8.13 16:15 --                -- 108023432339 234311048Fidela
19.8.13 16:00 ---                  48123402336 23389968Danyelle
19.8.13 15:45   -                  12923362335 23369487Roxie
19.8.13 15:30   -                  32823362333 23349358Trudie
19.8.13 15:15  ----             -- 149523372328 23359030Arlinda

People viewing FCPO-C3 also viewed: FKLI-SPOT


Aug. 20: Palm oil retreated from a five-week high as crude oil fell, reducing the appeal of vegetable oils as biofuel feedstock.

The contract for November delivery declined as much as 0.9 percent to 2,311 ringgit ($700) a metric ton on the Bursa M... (more)
Business Recorder Palm oil may drop to 2272 ringgit Business Recorder image SINGAPORE: Malaysian palm oil may drop to 2,272 ringgit per tonne, as it has failed to break a resistance at 2,356 ringgit. The resistance is provided by the 61.8 percent Fibonacci... (more)
Palm Oil Drops as Decline in Crude Oil Reduces Biofuel Appeal Bloomberg West Texas Intermediate oil for September delivery dropped 0.2 percent to $106.89 a barrel on the New York Mercantile Exchange. A record 5.6 million tons of palm was used for fuel in 2... (more)
Squeezing more oil from the palm Deccan Herald The Palm oil industry has become an unavoidable part of our daily lives, but it is also an environmental disaster, according to many conservation biologists, writes Carl Zimmer You may have never set eyes on a... (more)
I'm trying to find an adventurous man. I want to have fun, and need a man to chill with. I enjoy drink sometimes but I don't smoke. I am recently separated. ... (more)

8 people are following FCPO-C3
Laure,
Marquita,
Kasandra,
Perla,
Shella,
Lanette,
Aleida, and
Gussie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos