20.9.13

Jazmin shorts FCPO-C3 M15 2305.0: Malaysia's Sept 1-20 palm oil exports up 13.1 pct

KUALA LUMPUR (Sept 20): Exports of Malaysian palm oil products from Sept. 1-20 rose 13.1 percent to 996,377 tonnes from...    ... (more)

Michael, George, Tommie, and Kaylee shorted FCPO-C3.

Date Volume OpenHigh Low Close
20.9.13 12:15           --        2192305.02306.02304.0 2305.0
20.9.13 12:00           --        3332304.02306.02303.0 2304.0
20.9.13 11:45           --        1252305.02306.02304.0 2304.0
20.9.13 11:30           --        3372305.02306.02304.0 2305.0
20.9.13 11:15        -----        4532309.02310.02304.0 2305.0
20.9.13 11:00    ------         - 7512313.02316.02308.0 2309.0
20.9.13 10:45      ----           4612310.02314.02309.0 2313.0
20.9.13 10:30   -------         - 8162316.02318.02308.0 2310.0
19.9.13 17:45   -----        ---- 21242318.02318.02311.0 2318.0
19.9.13 17:30   ---------    ---- 29042318.02319.02305.0 2318.0
19.9.13 17:15 ----              - 6312318.02322.02317.0 2319.0
19.9.13 17:00 -----            -- 11602319.02324.02315.0 2318.0
19.9.13 16:45 ------          --- 17772314.02321.02313.0 2320.0
19.9.13 16:30      --------   --- 14012305.02313.02302.0 2313.0
19.9.13 16:15        -----     -- 9832307.02310.02304.0 2305.0
19.9.13 16:00         ----        4842304.02308.02304.0 2307.0
19.9.13 15:45           ---     - 6852302.02306.02302.0 2304.0
19.9.13 15:30           ----    - 6032300.02305.02300.0 2304.0
19.9.13 15:15            ---      4082302.02304.02300.0 2300.0
19.9.13 15:00         -------   - 7822309.02309.02298.0 2302.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Exports of Malaysian palm oil products from September 1-20 rose 13.1 per cent to 996,377 tonnes from 880,979 tonnes shipped during August 1-20, cargo surveyor Intertek Testing Services said on Friday.-- Reuters... (more)
KUALA LUMPUR: Malaysian palm oil futures fell on Thursday after the ringgit jumped to a three-month high following the U.S. Federal Reserve's surprise decision to postpone any reduction in its bond-buying programme, eating into
profits for overseas buyers.... (more)
Crude palm oil down by 1.5% on sluggish demand Business Standard Crude palm oil prices extended yesterday's losses with prices falling by 1.46% to Rs 507.30 per 10 kg in futures market today as speculators engaged in reducing positions amid sluggish de... (more)
Palm Oil Declines as Rainfall Boosts U.S. Soybean Crop Prospects Bloomberg Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilsee... (more)
I am looking for a man that knows how to treat his woman right, he is loving and passionate, kind and caring, but also strong and confident. I want a friend and a lover, I want to be your only one. I want to feel special. About me I have kids, a full time job, a house, and car. I am a full figured woman and 5'8. I prefer tall men close to my age. Please respond with your age, location, and a pic. ... (more)

8 people are following FCPO-C3
Maryanne,
Felica,
Karyl,
Eileen,
Dolly,
Lashonda,
Cathie, and
Julio

See photos