22.8.13

Elsie shorts FCPO-C3 2333: Palm Oil Gains to Six-Week High as China Signals Demand Rebound - Bloomberg

Straits Times Palm Oil Gains to Six-Week High as China Signals Demand Rebound Bloomberg Malaysia's palm oil exports to China, the largest buyer after India, rose 49 percent in the first 20 days of August from the same period last month, an estimate fro... (more)

Date Volume High Low Close Volume Long Short
22.8.13 12:30    ------       ---- 173823362321 233310184 Elsie
22.8.13 12:15   ----            -- 80423382329 23328446 Catrina
22.8.13 12:00  ----            --- 129923412334 23377642 Celestina
22.8.13 11:45 ---               -- 86023452340 23416343Vi
22.8.13 11:30 -                 -- 82323462344 23445483Lakisha
22.8.13 11:15 --                -- 109523462342 23444660Luis
22.8.13 11:00  --               -- 80523432339 23413565Rochel
22.8.13 10:45 ---             ---- 255523462339 23432760Tawna
21.8.13 17:45    --            --- 141123372332 233313440Erica
21.8.13 17:30     --             - 73923332331 233312029Ima
21.8.13 17:15     --               45823342329 233211290 Melody
21.8.13 17:00      -               8023302329 233010832 Tania
21.8.13 16:45     --             - 74223342329 232910752Meagan
21.8.13 16:30     --               40923332331 233310010Qiana
21.8.13 16:15     --            -- 95923322330 23319601Bulah
21.8.13 16:00     ---              37023342327 23278642Siu
21.8.13 15:45    --                42823352332 23358272Kitty
21.8.13 15:30      --              10823302326 23307683 Shay
21.8.13 15:15      --            - 66623312326 23297575 Francina
21.8.13 15:00       -              9323262326 23266909 Charline
21.8.13 12:30      --              42723302326 23266816 Janett
21.8.13 12:15      --              10023302327 23296389 Lecia
21.8.13 12:00     ---              33523332326 23276289Charmaine
21.8.13 11:45    ---             - 53523352331 23315954Beth
21.8.13 11:30     ---            - 71923322328 23325419Ocie
21.8.13 11:15   ----            -- 111823382331 23314632Anya
21.8.13 11:00     ---          --- 149823332326 23333514Contessa
20.8.13 18:00       -------   ---- 198123272311 232622569Lourdes
20.8.13 17:45             --     - 58423112307 231120588Joana
20.8.13 17:30           ---        46923152311 231120004Willene
20.8.13 17:15            ----- --- 118323142301 231419535Celena
20.8.13 17:00               --     37123032300 230018352Kacie

People viewing FCPO-C3 also viewed: FKLI-SPOT


VEGOILS- Palm oil edges up as weak ringgit fuels demand hopes Reuters Palm oil neutral in 2,287-2,366 ringgit range -technicals * Indonesia cuts crude palm oil tax to 9 pct for Sept * Indonesia monthly palm exports down 1.6 pct m/m in July (Updates prices,... (more)
Crude palm oil weakens by 0.3% on subdued demand Business Standard Crude palm oil prices weakened by Rs 1.40 to Rs 517.30 per 10 kg in futures trading today as speculators reduced their positions, tracking a weak trend at spot market on subdued demand agai... (more)
(Aug. 21): Palm oil traded near a five-week high on speculation that increasing shipments from Malaysia, the second-largest producer, signal improving global demand.

The contract for November delivery swung between gains and losses of at least 0.4... (more)
EMGS should be dismantled immediately because it restricts competition, increases costs and inefficiency and creates disincentives for foreign students to study in Malaysia

Promoting competition and market liberalization is one of the 6 strategic ... (more)
Looking for someone to text, hoping it could turn into something more.With that being said, I'm just gonna say that I prefer local guys hapa, hawaiian, mixed.If you're interested, reply with a pic and I'll reply with mine. Please be between 18-24. NO, i'm not looking for an fwb or a one night stand. ... (more)

9 people are following FCPO-C3
Charity,
France,
Heather,
Dotty,
Lenore,
Lise,
Gladys,
Margarette, and
Kristina

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos