22.8.13

Manda longs FCPO-C3 2359: Indonesia Cuts Palm Oil Export-Tax to Boost Sales as Prices Drop - Bloomberg

Straits Times Indonesia Cuts Palm Oil Export-Tax to Boost Sales as Prices Drop Bloomberg Indonesia, the world's largest palm oil producer, reduced the duty on shipments of the crude variety for the first time in four months to increase sales after pric... (more)

Date Volume High Low Close Volume Long Short
22.8.13 17:45 -               --- 134023612356 235918958Manda
22.8.13 17:30 -                 - 72323612356 235617618Criselda
22.8.13 17:15 -               --- 141323612356 235616895Laurie
22.8.13 17:00 --                  31523562354 235615482Mertie
22.8.13 16:45  --               - 54423552353 235515167Teresita
22.8.13 16:30  ----            -- 92823542348 235414623My
22.8.13 16:15   ---               30423512348 234813695Meridith
22.8.13 16:00   ---               39123512348 234913391Frederica
22.8.13 15:45   ---               31023512348 235013000Robena
22.8.13 15:30   ---           --- 121023512347 234912690Oleta
22.8.13 15:15     -----       --- 119923472337 234611480Rheba
22.8.13 15:00           -         9723332332 233210281 Cordia
22.8.13 12:30         ----------- 173823362321 233310184 Carmelia
22.8.13 12:15         ----     -- 80423382329 23328446 Taneka
22.8.13 12:00       ----      --- 129923412334 23377642 Genesis
22.8.13 11:45      ---         -- 86023452340 23416343Bree
22.8.13 11:30     --           -- 82323462344 23445483China
22.8.13 11:15     ---          -- 109523462342 23444660Ashlie
22.8.13 11:00       --         -- 80523432339 23413565Fallon
22.8.13 10:45     ----       ---- 255523462339 23432760Kate
21.8.13 17:45         ---     --- 141123372332 233313440Myrtice
21.8.13 17:30           -       - 73923332331 233312029Tonja
21.8.13 17:15          ---        45823342329 233211290 Beatrice
21.8.13 17:00            -        8023302329 233010832 Leonor
21.8.13 16:45          ---      - 74223342329 232910752Lissette
21.8.13 16:30           -         40923332331 233310010Stacee
21.8.13 16:15           --     -- 95923322330 23319601Gricelda
21.8.13 16:00          ----       37023342327 23278642Minna
21.8.13 15:45          --         42823352332 23358272Consuelo
21.8.13 15:30            --       10823302326 23307683 Verdie
21.8.13 15:15           ---     - 66623312326 23297575 Ima
21.8.13 15:00             -       9323262326 23266909 Sparkle

People viewing FCPO-C3 also viewed: FKLI-SPOT


(Aug. 22): Palm advanced to the highest level in almost six weeks after data showed China’s manufacturing increased, fueled by domestic demand, and as a weaker Malaysian currency boosted the appeal of the ringgit-denominated futures.

The contrac... (more)
KUALA LUMPUR (Aug 21): The crude palm oil (CPO) futures contract on Bursa Malaysia Derivatives ended higher today, as a weaker ringgit fuelled hopes of greater export demand, dealers said.

A dealer said demand for palm oil could also be boosted by... (more)
Straits Times Palm Oil Gains to Six-Week High as China Signals Demand Rebound Bloomberg Malaysia's palm oil exports to China, the largest buyer after India, rose 49 percent in the first 20 days of August from the same period last month, an estimate fro... (more)
VEGOILS- Palm oil edges up as weak ringgit fuels demand hopes Reuters Palm oil neutral in 2,287-2,366 ringgit range -technicals * Indonesia cuts crude palm oil tax to 9 pct for Sept * Indonesia monthly palm exports down 1.6 pct m/m in July (Updates prices,... (more)
Hey there guys! Bbw-ssbbw here looking for a LTR with a man whose looking to settle down and enjoy life. I'm looking for a guy who's honest true and dd free. If that's you, send me a picture and a message with what you're truly looking for. Title the message with your favorite activity so I know you're real! ... (more)

4 people are following FCPO-C3
Marlene,
Thi,
Lashawn, and
Aja

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos