4.9.13

Deb shorts FCPO-C3 D1 2399.0: Crude palm oil prices fall 1.6% on profit-booking - Business Standard

Crude palm oil prices fall 1.6% on profit-booking Business Standard Crude palm oil prices fell by 1.69% to Rs 551 per 10 kg in futures market today as speculators booked profits at prevailing higher levels, driven by sluggish demand in the spot market. At ... (more)

Marg, Ora, Ellen, and Kasie shorted FCPO-C3.

Date Volume OpenHigh Low Close
4.9.13    ---             96812402.02417.02392.0 2399.0
3.9.13   ---           -- 161492430.02432.02404.0 2419.0
2.9.13   --            -- 161212423.02440.02411.0 2426.0
30.8.13   ---           -- 204942414.02433.02396.0 2410.0
29.8.13 -----           -- 229172461.02470.02406.0 2437.0
28.8.13 ---             -- 232082455.02485.02441.0 2477.0
27.8.13 ---             -- 209782448.02468.02434.0 2452.0
26.8.13  ---            -- 179702420.02451.02420.0 2433.0
23.8.13       ---       -- 170152350.02369.02337.0 2369.0
22.8.13       ----      -- 208172330.02362.02318.0 2357.0
21.8.13        ---      -- 160952318.02340.02311.0 2333.0
20.8.13        ----     -- 229392338.02343.02287.0 2329.0
19.8.13        ---      -- 156232318.02343.02315.0 2338.0
16.8.13         --       - 130152320.02336.02305.0 2305.0
15.8.13          --     -- 163582304.02320.02298.0 2320.0
14.8.13          ---    -- 155812308.02308.02275.0 2294.0
13.8.13           --    -- 168002275.02303.02271.0 2296.0
12.8.13             ---- - 151432209.02260.02205.0 2241.0
7.8.13               -- - 110522231.02232.02201.0 2210.0
6.8.13             ---    97642244.02256.02231.0 2246.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Business Recorder Palm Oil Drops as Slower Growth in China Seen Hurting Demand Bloomberg Palm oil fell to the lowest level in more than a week after China's leadership indicated that it chose slower economic growth, boosting concern that demand from th... (more)
SINGAPORE: Malaysian palm oil futures edged lower on Wednesday, tracking the US soy market that dropped after a US Department of Agriculture report showed yields were not worse than expected.

Palm oil tracks soy prices as it is a substitute for soybean o... (more)
Business Green (blog) Palm oil producers responsible for forest loss in Indonesia: Greenpeace Xinhua JAKARTA, Sept. 3 (Xinhua) -- International environment conservancy organization Greenpeace revealed on Tuesday that palm oil producers operating in Indones... (more)
03 Sep 2013 12:16(Sept. 3): Palm oil fell for the third time in four days as the Malaysian currency strengthened,...    ... (more)
Hi, Thanks for reading! I wasn't sure if this should be under casual encounters, as I'm not looking for a traditional relationship, but that section is a little much! So, I'm in a relationship that has its natural ebbs and flows, and right now, we've been ebbing for some time. Hence, the intimacy, affection, and excitement is sorely lacking. I don't desire to leave, just looking for someone to help bring some energy into my mind and soul with email exchanges. So, if you could use a friend, are discreet, have a great sense of humor, and relatively smart, please be in touch! Me tall, curvy, described as beautiful, blond hair, professional, sane. ... (more)

9 people are following FCPO-C3
Daryl,
Nancy,
Alfreda,
Bobette,
Cindi,
Alta,
Noriko,
Emerita, and
Joni

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos