3.9.13

Ellen shorts FCPO-C3 M15 2404.0: Palm Oil Drops as Ringgit Rally, Falling Crude Oil Weaken Demand - Bloomberg

Business Recorder Palm Oil Drops as Ringgit Rally, Falling Crude Oil Weaken Demand Bloomberg Palm oil fell for the third time in four days as the Malaysian currency strengthened, lowering the appeal of ringgit-denominated futures, and a decline in crude oi... (more)

Kasie, Elaina, Carri, and Domitila shorted FCPO-C3.

Date Volume OpenHigh Low Close
3.9.13 12:15         ------------ 15612416.02420.02404.0 2404.0
3.9.13 12:00         -------  --- 8452408.02419.02408.0 2417.0
3.9.13 11:45         ------------ 12362418.02419.02405.0 2409.0
3.9.13 11:30        ---           1982420.02422.02418.0 2419.0
3.9.13 11:15        ---           1522418.02421.02417.0 2420.0
3.9.13 11:00        ---         - 4382417.02422.02417.0 2419.0
3.9.13 10:45        ----      --- 7072422.02423.02415.0 2416.0
3.9.13 10:30   ---------     ---- 12362430.02432.02416.0 2422.0
2.9.13 17:45    ----         ---- 14922429.02431.02424.0 2426.0
2.9.13 17:30     --               2722428.02429.02426.0 2428.0
2.9.13 17:15    ----            - 3582429.02431.02425.0 2428.0
2.9.13 17:00  ----              - 3982430.02434.02429.0 2429.0
2.9.13 16:45   -----           -- 5082431.02432.02424.0 2431.0
2.9.13 16:30   -----           -- 6572425.02432.02424.0 2430.0
2.9.13 16:15       ---            2032425.02425.02419.0 2425.0
2.9.13 16:00      --              1512426.02426.02424.0 2425.0
2.9.13 15:45      ---             2842424.02427.02422.0 2426.0
2.9.13 15:30    -----        ---- 12412429.02430.02421.0 2425.0
2.9.13 15:15  -----               2812435.02435.02426.0 2429.0
2.9.13 15:00 -----             -- 5282438.02438.02428.0 2435.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Palm oil climbed, extending the biggest monthly increase since 2010, as rising shipments from Malaysia signaled a recovery [...]... (more)
KUALA LUMPUR: Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed higher today on positive export data.
Phillip Futures Sdn Bhd Derivative Product Specialist David Ng said sentiment also remained upbeat because of the strong manuf... (more)
SINGAPORE (Sept 2): Exports of Malaysian palm oil products for August rose 7.6 percent to 1,490,557 tonnes, from 1,385,607 tonnes...    ... (more)
KUALA LUMPUR (Sept. 2): Palm oil climbed, extending the biggest monthly increase since 2010, as rising shipments from Malaysia signaled...    ... (more)
My boyfriend is working tonight and I will be all alone and bored. It would be nice to have someone to talk to online for a while. I know this is a bit of an unconventional request but I thought that maybe 2 lonely people could keep each other company. Email me if you are interested and I can answer any questions you may have. ... (more)

12 people are following FCPO-C3
Viki,
Katy,
Nga,
Jacquelin,
Cassondra,
Jessie,
Florida,
Lili,
Eura,
Carolina,
Rosalina, and
Alexia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos