4.9.13

Marg shorts FCPO-C3 M15 2399.0: Palm Oil Drops as Slower Growth in China Seen Hurting Demand - Bloomberg

Business Recorder Palm Oil Drops as Slower Growth in China Seen Hurting Demand Bloomberg Palm oil fell to the lowest level in more than a week after China's leadership indicated that it chose slower economic growth, boosting concern that demand from th... (more)

Ora, Ellen, Kasie, and Elaina shorted FCPO-C3.

Date Volume OpenHigh Low Close
4.9.13 17:45            --    --- 8802397.02399.02397.0 2399.0
4.9.13 17:30            --        1302398.02399.02397.0 2397.0
4.9.13 17:15           ----       2452396.02400.02396.0 2398.0
4.9.13 17:00            ----   -- 7872399.02399.02395.0 2396.0
4.9.13 16:45         ----         2662403.02403.02399.0 2399.0
4.9.13 16:30         ----         2612402.02403.02399.0 2402.0
4.9.13 16:15        ---           1802404.02406.02402.0 2402.0
4.9.13 16:00        ---         - 3922403.02405.02402.0 2405.0
4.9.13 15:45         ----       - 4422400.02404.02399.0 2404.0
4.9.13 15:30      --------    --- 9332407.02409.02398.0 2401.0
4.9.13 15:15      ---             2152405.02409.02405.0 2408.0
4.9.13 15:00   -------          - 5082410.02413.02404.0 2405.0
4.9.13 12:15 ---                  2942413.02417.02413.0 2414.0
4.9.13 12:00  -----             - 5362409.02414.02409.0 2413.0
4.9.13 11:45      -               2072408.02409.02408.0 2409.0
4.9.13 11:30      ---             2572407.02408.02406.0 2408.0
4.9.13 11:15      ---          -- 5492406.02408.02406.0 2406.0
4.9.13 11:00      ---             3552406.02409.02405.0 2406.0
4.9.13 10:45      -----         - 4142403.02408.02402.0 2406.0
4.9.13 10:30       -------------- 18302405.02407.02392.0 2403.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


SINGAPORE: Malaysian palm oil futures edged lower on Wednesday, tracking the US soy market that dropped after a US Department of Agriculture report showed yields were not worse than expected.

Palm oil tracks soy prices as it is a substitute for soybean o... (more)
Business Green (blog) Palm oil producers responsible for forest loss in Indonesia: Greenpeace Xinhua JAKARTA, Sept. 3 (Xinhua) -- International environment conservancy organization Greenpeace revealed on Tuesday that palm oil producers operating in Indones... (more)
03 Sep 2013 12:16(Sept. 3): Palm oil fell for the third time in four days as the Malaysian currency strengthened,...    ... (more)
KUALA LUMPUR (Oct 23): Palm Oil Refiners Association of Malaysia (PORAM) sees light at the end of the tunnel for the local palm oil industry as refining utilisation ...... (more)
Hey guys! So this weekend only I have a special for you! Let this natural sweet and tempting beauty rub your sore muscles with oils! Let me take your mind off of your stressed week at work! I can host! I'm willing to travel! P2P! Please only email if you are very serious! Great weekend specials to start you off with a great start for the new week! ... (more)

14 people are following FCPO-C3
Sammie,
Pamala,
Yasmine,
Malinda,
Ching,
Diana,
Bobette,
Kelsie,
Eda,
Brandy,
Gerry,
Latesha,
Jerrie, and
Florrie

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos