11.9.13

Wei longs FCPO-C3 M15 2360.0: CPO production rises in August

KUALA LUMPUR: Malaysia’s crude palm oil (CPO) output rose by 3.61% to 1.74 million tonnes in August this year from...    ... (more)

Karina, Joan, and Nilsa longed FCPO-C3.

Date Volume OpenHigh Low Close
11.9.13 12:15       ---           2442357.02361.02357.0 2360.0
11.9.13 12:00       ----          1472360.02360.02356.0 2357.0
11.9.13 11:45       ----          2222355.02360.02355.0 2360.0
11.9.13 11:30       -----       - 5292354.02360.02354.0 2356.0
11.9.13 11:15          -----    - 4442349.02355.02348.0 2354.0
11.9.13 11:00         ------    - 5062358.02358.02349.0 2350.0
11.9.13 10:45      -----        - 4752356.02363.02356.0 2357.0
11.9.13 10:30   -----------  ---- 17562353.02367.02351.0 2357.0
10.9.13 17:45           ---- ---- 21532349.02354.02348.0 2348.0
10.9.13 17:30           -----   - 5012352.02353.02347.0 2348.0
10.9.13 17:15          ------ --- 10882355.02355.02346.0 2352.0
10.9.13 17:00         -----     - 5402358.02358.02350.0 2356.0
10.9.13 16:45         -----    -- 6892357.02358.02351.0 2358.0
10.9.13 16:30        --           2132358.02359.02358.0 2358.0
10.9.13 16:15        ----      -- 7542354.02359.02353.0 2358.0
10.9.13 16:00     ---------- ---- 16002360.02364.02349.0 2354.0
10.9.13 15:45  -------         -- 7432369.02370.02359.0 2360.0
10.9.13 15:30  --                 2242368.02369.02367.0 2368.0
10.9.13 15:15 -----             - 5082372.02372.02365.0 2369.0
10.9.13 15:00 -----           --- 10262366.02374.02364.0 2371.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


KUALA LUMPUR: Fitch Ratings has warned that crude palm oil (CPO) plantation companies in Asia could face slower demand from its two largest import markets, China and India.... (more)
KUALA LUMPUR: Affin Research has maintained “Neutral” for the plantation sector and stock calls, of which most are at “Reduce” ratings, it said.... (more)
KUALA LUMPUR (Sept 11): Alliance IB Research has maintained its Neutral rating on the plantation sector and lowered its crude palm oil...    ... (more)
SINGAPORE/SYDNEY: Fitch Ratings says crude palm oil (CPO) plantation companies in Asia face potentially slower demand from the two largest import markets, China an India, with performance over the next 12 to 18 months subject to the intensity and duration ... (more)
I will be visiting PS next week and wish to find a cool guy to spend some fun time together. Is there any one really handsome and in his mid 30-40? I hope to hear from you!!!! ... (more)

14 people are following FCPO-C3
Clair,
Librada,
Shantay,
Alita,
Keturah,
Corinna,
James,
Aracelis,
Annabel,
Arletta,
Thi,
Shandi,
Bibi, and
Catheryn

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos