12.9.13

Dan shorts FCPO-C3 D1 2344.0: Palm oil prices to drop sharply as supplies roll in -Mistry

KUALA LUMPUR (Sept 12): Palm oil prices are likely to drop sharply in the coming months as seasonally higher output from...    ... (more)

Helene, Karima, Gerry, and Karima shorted FCPO-C3.

Date Volume OpenHigh Low Close
12.9.13           ----   - 120372337.02355.02322.0 2344.0
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   -----          - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ---         - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ---          -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ---            -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ---    -- 170152350.02369.02337.0 2369.0
22.8.13          -----  -- 208172330.02362.02318.0 2357.0
21.8.13            ---  -- 160952318.02340.02311.0 2333.0
20.8.13            ------- 229392338.02343.02287.0 2329.0
19.8.13            ---  -- 156232318.02343.02315.0 2338.0
16.8.13            ----  - 130152320.02336.02305.0 2305.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


SINGAPORE (Sept 12): Malaysian palm oil futures inched higher on Thursday, snapping three straight sessions of losses, after a three-year-low in prices...    ... (more)
12 Sep 2013 12:36(Noon Report)(Sept. 12): Palm oil gained for the first time in four days before a government report...    ... (more)
SINGAPORE: Malaysian palm oil futures inched higher on Thursday, snapping three straight sessions of losses, after a three-year-low in prices lured bargain hunters into the market.

But gains were capped by investor caution ahead of the release of US soy c... (more)
Plantation sector Maintain neutral: Malaysia’s tight stockpile condition in August 2013 (flat month-on-month [m-o-m] is supportive to crude palm oil...    ... (more)
Hello!! I am looking for a long term relationship. Finding someone who will have care for me, will love me. I am not giving my photo publicly. If you are really interested, then I will send you the photo. Better, if you give me your photo too. Good day! ... (more)

7 people are following FCPO-C3
Patricia,
Brandon,
Ulrike,
Kristyn,
Chloe,
Shaunte, and
Dawn

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos