11.9.13

Helene shorts FCPO-C3 D1 2330.0: Palm oil drops to 3-week low

SINGAPORE: Malaysian palm oil futures fell on Wednesday to the lowest in three weeks, weighed down by concerns of rising production pushing stocks higher this month.

But losses were capped by some bargain-hunting in the morning session, while encouraging ... (more)

Karima, Gerry, Karima, and Shawnna shorted FCPO-C3.

Date Volume OpenHigh Low Close
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   -----          - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ---         - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ---          -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ---            -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ---    -- 170152350.02369.02337.0 2369.0
22.8.13          -----  -- 208172330.02362.02318.0 2357.0
21.8.13            ---  -- 160952318.02340.02311.0 2333.0
20.8.13            ------- 229392338.02343.02287.0 2329.0
19.8.13            ---  -- 156232318.02343.02315.0 2338.0
16.8.13            ----  - 130152320.02336.02305.0 2305.0
15.8.13              ----- 163582304.02320.02298.0 2320.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


(11 Sep 2013 12:45): Palm oil climbed for the first time in three days on speculation that rising exports from...    ... (more)
KUALA LUMPUR: Malaysia’s crude palm oil (CPO) output rose by 3.61% to 1.74 million tonnes in August this year from...    ... (more)
KUALA LUMPUR: Fitch Ratings has warned that crude palm oil (CPO) plantation companies in Asia could face slower demand from its two largest import markets, China and India.... (more)
KUALA LUMPUR: Affin Research has maintained “Neutral” for the plantation sector and stock calls, of which most are at “Reduce” ratings, it said.... (more)
Hi. I am 38, divorced, and have a son who lives with me part time. I work in nursing. I am just going to be very honest about what I am looking for. I am looking for a nice guy, who can cut loose and have fun sometimes, and be a good friend and partner if things work out.I am not looking for anything casual. I am looking for a LTR. A great or even quirky sense of humor a plus.You need to be financially secure, emotionally available, and flexable about my work/son schedule. In return, you get a cute, funny, intelligent woman who is very caring.If this sounds reasonable, email me. Thanks. ... (more)

15 people are following FCPO-C3
Alvina,
Sigrid,
Loralee,
Mona,
Keturah,
Richard,
Arletta,
Karima,
Gwen,
Patsy,
Ulrike,
Hae,
Bee,
Lasonya, and
Aida

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos