19.9.13

Michael shorts FCPO-C3 D1 2318.0: Crude palm oil down by 1.5% on sluggish demand - Business Standard

Crude palm oil down by 1.5% on sluggish demand Business Standard Crude palm oil prices extended yesterday's losses with prices falling by 1.46% to Rs 507.30 per 10 kg in futures market today as speculators engaged in reducing positions amid sluggish de... (more)

George, Tommie, Kaylee, and Viviana shorted FCPO-C3.

Date Volume OpenHigh Low Close
19.9.13             ------ 226942328.02330.02296.0 2318.0
18.9.13            ---   - 141202348.02348.02320.0 2323.0
17.9.13           -------- 218712320.02356.02294.0 2353.0
13.9.13           ----- -- 159002346.02361.02306.0 2349.0
12.9.13           ----   - 120372337.02355.02322.0 2344.0
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   ------         - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ----        - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ----         -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ----           -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ----   -- 170152350.02369.02337.0 2369.0
22.8.13           ----  -- 208172330.02362.02318.0 2357.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Palm Oil Declines as Rainfall Boosts U.S. Soybean Crop Prospects Bloomberg Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilsee... (more)
* Palm oil down 1.4 pct, on expectations of higher supplies;* U.S. soyoil falls for 4th day, to lowest since...    ... (more)
KUALA LUMPUR (Sept 18): Crude palm oil (CPO) futures on Bursa Malaysia Derivatives closed lower today due to lack of...    ... (more)
KUALA LUMPUR, Sept 18 — Palm oil fell to a one-month low on speculation that rain in the US Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilseed crushed to make a substitute oil.

The contract for...... (more)
I'm looking for that one connection. The one that is just comfortable and fitting. Best friend, lover, partner in crime. My tag team partner in life. I thought I found it once and oh how life high fived me right in the face. Oops so now here Iam looking for someone to have a blast with ... (more)

12 people are following FCPO-C3
Ora,
George,
Ebony,
Eileen,
Julio,
Felica,
Anita,
Dolly,
Judy,
Maryanne,
Agatha, and
Zenobia

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos