20.9.13

Jazmin shorts FCPO-C3 M15 2305.0: Malaysia's Sept 1-20 palm oil exports up 13.1 pct

KUALA LUMPUR (Sept 20): Exports of Malaysian palm oil products from Sept. 1-20 rose 13.1 percent to 996,377 tonnes from...    ... (more)

Michael, George, Tommie, and Kaylee shorted FCPO-C3.

Date Volume OpenHigh Low Close
20.9.13 12:15           --        2192305.02306.02304.0 2305.0
20.9.13 12:00           --        3332304.02306.02303.0 2304.0
20.9.13 11:45           --        1252305.02306.02304.0 2304.0
20.9.13 11:30           --        3372305.02306.02304.0 2305.0
20.9.13 11:15        -----        4532309.02310.02304.0 2305.0
20.9.13 11:00    ------         - 7512313.02316.02308.0 2309.0
20.9.13 10:45      ----           4612310.02314.02309.0 2313.0
20.9.13 10:30   -------         - 8162316.02318.02308.0 2310.0
19.9.13 17:45   -----        ---- 21242318.02318.02311.0 2318.0
19.9.13 17:30   ---------    ---- 29042318.02319.02305.0 2318.0
19.9.13 17:15 ----              - 6312318.02322.02317.0 2319.0
19.9.13 17:00 -----            -- 11602319.02324.02315.0 2318.0
19.9.13 16:45 ------          --- 17772314.02321.02313.0 2320.0
19.9.13 16:30      --------   --- 14012305.02313.02302.0 2313.0
19.9.13 16:15        -----     -- 9832307.02310.02304.0 2305.0
19.9.13 16:00         ----        4842304.02308.02304.0 2307.0
19.9.13 15:45           ---     - 6852302.02306.02302.0 2304.0
19.9.13 15:30           ----    - 6032300.02305.02300.0 2304.0
19.9.13 15:15            ---      4082302.02304.02300.0 2300.0
19.9.13 15:00         -------   - 7822309.02309.02298.0 2302.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Exports of Malaysian palm oil products from September 1-20 rose 13.1 per cent to 996,377 tonnes from 880,979 tonnes shipped during August 1-20, cargo surveyor Intertek Testing Services said on Friday.-- Reuters... (more)
KUALA LUMPUR: Malaysian palm oil futures fell on Thursday after the ringgit jumped to a three-month high following the U.S. Federal Reserve's surprise decision to postpone any reduction in its bond-buying programme, eating into
profits for overseas buyers.... (more)
Crude palm oil down by 1.5% on sluggish demand Business Standard Crude palm oil prices extended yesterday's losses with prices falling by 1.46% to Rs 507.30 per 10 kg in futures market today as speculators engaged in reducing positions amid sluggish de... (more)
Palm Oil Declines as Rainfall Boosts U.S. Soybean Crop Prospects Bloomberg Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilsee... (more)
I am looking for a man that knows how to treat his woman right, he is loving and passionate, kind and caring, but also strong and confident. I want a friend and a lover, I want to be your only one. I want to feel special. About me I have kids, a full time job, a house, and car. I am a full figured woman and 5'8. I prefer tall men close to my age. Please respond with your age, location, and a pic. ... (more)

8 people are following FCPO-C3
Maryanne,
Felica,
Karyl,
Eileen,
Dolly,
Lashonda,
Cathie, and
Julio

19.9.13

Michael shorts FCPO-C3 D1 2318.0: Crude palm oil down by 1.5% on sluggish demand - Business Standard

Crude palm oil down by 1.5% on sluggish demand Business Standard Crude palm oil prices extended yesterday's losses with prices falling by 1.46% to Rs 507.30 per 10 kg in futures market today as speculators engaged in reducing positions amid sluggish de... (more)

George, Tommie, Kaylee, and Viviana shorted FCPO-C3.

Date Volume OpenHigh Low Close
19.9.13             ------ 226942328.02330.02296.0 2318.0
18.9.13            ---   - 141202348.02348.02320.0 2323.0
17.9.13           -------- 218712320.02356.02294.0 2353.0
13.9.13           ----- -- 159002346.02361.02306.0 2349.0
12.9.13           ----   - 120372337.02355.02322.0 2344.0
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   ------         - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ----        - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ----         -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ----           -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ----   -- 170152350.02369.02337.0 2369.0
22.8.13           ----  -- 208172330.02362.02318.0 2357.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Palm Oil Declines as Rainfall Boosts U.S. Soybean Crop Prospects Bloomberg Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilsee... (more)
* Palm oil down 1.4 pct, on expectations of higher supplies;* U.S. soyoil falls for 4th day, to lowest since...    ... (more)
KUALA LUMPUR (Sept 18): Crude palm oil (CPO) futures on Bursa Malaysia Derivatives closed lower today due to lack of...    ... (more)
KUALA LUMPUR, Sept 18 — Palm oil fell to a one-month low on speculation that rain in the US Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilseed crushed to make a substitute oil.

The contract for...... (more)
I'm looking for that one connection. The one that is just comfortable and fitting. Best friend, lover, partner in crime. My tag team partner in life. I thought I found it once and oh how life high fived me right in the face. Oops so now here Iam looking for someone to have a blast with ... (more)

12 people are following FCPO-C3
Ora,
George,
Ebony,
Eileen,
Julio,
Felica,
Anita,
Dolly,
Judy,
Maryanne,
Agatha, and
Zenobia

George shorts FCPO-C3 M15 2306.0: Palm Oil Declines as Rainfall Boosts U.S. Soybean Crop Prospects - Bloomberg

Palm Oil Declines as Rainfall Boosts U.S. Soybean Crop Prospects Bloomberg Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilsee... (more)

Tommie, Kaylee, Viviana, and Bettyann shorted FCPO-C3.

Date Volume OpenHigh Low Close
19.9.13 12:15            ---       5462307.02310.02304.0 2306.0
19.9.13 12:00            ---       3242303.02308.02302.0 2307.0
19.9.13 11:45            ---     - 7962305.02310.02303.0 2303.0
19.9.13 11:30           ------ --- 16172311.02311.02296.0 2305.0
19.9.13 11:15         ---          4232312.02317.02311.0 2311.0
19.9.13 11:00        -----         5222319.02320.02310.0 2312.0
19.9.13 10:45      ----         -- 11882324.02328.02318.0 2320.0
19.9.13 10:30     ----------- ---- 33362325.02330.02300.0 2323.0
18.9.13 17:45    -----         --- 20122328.02332.02320.0 2323.0
18.9.13 17:30   ----             - 7362336.02337.02328.0 2328.0
18.9.13 17:15  ---               - 7502336.02338.02334.0 2336.0
18.9.13 17:00  ---                 4162333.02338.02333.0 2336.0
18.9.13 16:45  ----              - 7462338.02339.02331.0 2333.0
18.9.13 16:30 ---                  6072337.02342.02336.0 2339.0
18.9.13 16:15 ---                  4772341.02341.02336.0 2337.0
18.9.13 16:00 ---               -- 10532336.02344.02336.0 2341.0
18.9.13 15:45  --                - 7812339.02340.02335.0 2336.0
18.9.13 15:30 --                   4652340.02341.02339.0 2339.0
18.9.13 15:15 ----               - 8262332.02341.02332.0 2340.0
18.9.13 15:00    ---             - 7242330.02334.02328.0 2332.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


* Palm oil down 1.4 pct, on expectations of higher supplies;* U.S. soyoil falls for 4th day, to lowest since...    ... (more)
KUALA LUMPUR (Sept 18): Crude palm oil (CPO) futures on Bursa Malaysia Derivatives closed lower today due to lack of...    ... (more)
KUALA LUMPUR, Sept 18 — Palm oil fell to a one-month low on speculation that rain in the US Midwest will halt deteriorating conditions of the soybean crop, boosting supplies of the oilseed crushed to make a substitute oil.

The contract for...... (more)
(Sept. 18): Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest...    ... (more)
Its the start of a new year and i d like to meet someone to share it with for dining out, enjoying concerts in the area,seeing movies, enjoying the milwaukee restraurants and festivals. I have a good sense of humor, caring, kind and value friends and family. ... (more)

9 people are following FCPO-C3
Ingrid,
Annalisa,
Stefany,
Tommie,
Star,
Yasuko,
Maryanne,
Son, and
Eileen

18.9.13

Tommie shorts FCPO-C3 D1 2323.0: #Palm Oil* Declines as Rainfall Boosts U.S. Soybean Crop Prospects

(Sept. 18): Palm oil dropped for the first time in four days on speculation that rain in the U.S. Midwest...    ... (more)

Kaylee, Viviana, Bettyann, and Dan shorted FCPO-C3.

Date Volume OpenHigh Low Close
18.9.13            ---   - 141202348.02348.02320.0 2323.0
17.9.13           -------- 218712320.02356.02294.0 2353.0
13.9.13           ----- -- 159002346.02361.02306.0 2349.0
12.9.13           ----   - 120372337.02355.02322.0 2344.0
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   ------         - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ----        - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ----         -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ----           -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ----   -- 170152350.02369.02337.0 2369.0
22.8.13           ----  -- 208172330.02362.02318.0 2357.0
21.8.13             --- -- 160952318.02340.02311.0 2333.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


KUALA LUMPUR: Malaysian palm oil futures ended higher on Tuesday, recovering from a near one-month low hit earlier in the session, as overseas soy markets improved and
strong exports in the first half of September lifted investor sentiment.... (more)
MOSCOW: Malaysia aims to increase its palm oil import market share in Russia from the current 14 per [...]... (more)
KUALA LUMPUR (Sept 17): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed firmer today, spurred by the...    ... (more)
KUALA LUMPUR (Sept 17): Malaysian palm oil futures ended higher on Tuesday, recovering from a near one-month low hit earlier...    ... (more)
I would like to meet someone that I click with. I am not interested in just a fling. I want a LTR and a future with someone. I don't expect it right away, but I want that to be a mutual consideration when I do date someone. Anyway, hit me up if you are interested. ... (more)

12 people are following FCPO-C3
Dolly,
Lorette,
Annalisa,
Yasuko,
Latosha,
Eliz,
Eileen,
Ora,
Thuy,
Ingrid,
Annemarie, and
Leonila

Kaylee shorts FCPO-C3 M15 2328.0: VEGOILS-Palm Oil Recovers From Near 1-Mth Low, Export Data Aids

KUALA LUMPUR: Malaysian palm oil futures ended higher on Tuesday, recovering from a near one-month low hit earlier in the session, as overseas soy markets improved and
strong exports in the first half of September lifted investor sentiment.... (more)

Bettyann, Dan, Helene, and Karima shorted FCPO-C3.

Date Volume OpenHigh Low Close
18.9.13 12:15         --          3032327.02330.02327.0 2328.0
18.9.13 12:00        ---          2292330.02332.02327.0 2328.0
18.9.13 11:45       -----       - 5182336.02337.02326.0 2330.0
18.9.13 11:30       -             1862335.02337.02335.0 2336.0
18.9.13 11:15       --          - 4242334.02337.02334.0 2335.0
18.9.13 11:00       ----        - 5572333.02335.02329.0 2333.0
18.9.13 10:45     -----       --- 9422341.02341.02331.0 2333.0
18.9.13 10:30  -------       ---- 13682348.02348.02333.0 2341.0
17.9.13 17:45 ----           ---- 12852346.02356.02345.0 2353.0
17.9.13 17:30 -----           --- 8982348.02352.02340.0 2346.0
17.9.13 17:15  ----          ---- 15862343.02350.02341.0 2348.0
17.9.13 17:00    -----       ---- 16582332.02345.02332.0 2343.0
17.9.13 16:45        --        -- 8192333.02334.02330.0 2331.0
17.9.13 16:30        ---          2652332.02334.02329.0 2333.0
17.9.13 16:15       --            2002333.02337.02332.0 2333.0
17.9.13 16:00       ---        -- 7692330.02337.02330.0 2334.0
17.9.13 15:45         ---       - 4872331.02331.02324.0 2330.0
17.9.13 15:30      ----        -- 7192336.02338.02330.0 2331.0
17.9.13 15:15      --------  ---- 18982320.02339.02320.0 2336.0
17.9.13 15:00             --- --- 10422314.02320.02313.0 2319.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


MOSCOW: Malaysia aims to increase its palm oil import market share in Russia from the current 14 per [...]... (more)
KUALA LUMPUR (Sept 17): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed firmer today, spurred by the...    ... (more)
KUALA LUMPUR (Sept 17): Malaysian palm oil futures ended higher on Tuesday, recovering from a near one-month low hit earlier...    ... (more)
Malaysian palm oil futures fell to their lowest in nearly a month on Tuesday, hurt by weak US and China soy markets while a stronger ringgit cut into profits for overseas buyers, although strong exports of the tropical oil helped cap losses.

US soybean pr... (more)
Looking to meet a guy tonight who can pick me up and host maybe smoke some green weed drink some beers unwind get to know eachother and see what naughty fun arises after that ... (more)

15 people are following FCPO-C3
Anita,
Willetta,
Erinn,
Annalisa,
Stefany,
Star,
Dolly,
Berniece,
Yasuko,
Lorette,
Karyl,
Toshia,
Annemarie,
Curtis, and
Ayesha

17.9.13

Viviana shorts FCPO-C3 D1 2353.0: Palm recovers from near 1-mth low, export data aids

KUALA LUMPUR (Sept 17): Malaysian palm oil futures ended higher on Tuesday, recovering from a near one-month low hit earlier...    ... (more)

Bettyann, Dan, Helene, and Karima shorted FCPO-C3.

Date Volume OpenHigh Low Close
17.9.13           -------- 218712320.02356.02294.0 2353.0
13.9.13          ------ -- 159002346.02361.02306.0 2349.0
12.9.13           ----   - 120372337.02355.02322.0 2344.0
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   -----          - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ---         - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ---          -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ---            -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ---    -- 170152350.02369.02337.0 2369.0
22.8.13          -----  -- 208172330.02362.02318.0 2357.0
21.8.13            ---  -- 160952318.02340.02311.0 2333.0
20.8.13            ------- 229392338.02343.02287.0 2329.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Malaysian palm oil futures fell to their lowest in nearly a month on Tuesday, hurt by weak US and China soy markets while a stronger ringgit cut into profits for overseas buyers, although strong exports of the tropical oil helped cap losses.

US soybean pr... (more)
KUALA LUMPUR, Sept 17 — Malaysia, the world’s second-largest producer of palm oil, left the tax on exports of crude palm oil unchanged for an eighth month to encourage shipments and prevent a build-up in stockpiles during the peak output season... (more)
(Sept. 17): Palm oil fell to the lowest level in four weeks on concern that production in Malaysia, the second-biggest...    ... (more)
KUALA LUMPUR (Sept 17): Malaysian palm oil futures fell to their lowest in nearly a month on Tuesday, hurt by weak U.S....    ... (more)
Hey there, for starters I'm 22 and I have two kids. I'm 5'4, not skinny but not big either, long auburn hair and blue/green eyes. I have a job, place and car. I love going to the movies and riding around....I also like photography. I'm lookin for someone close to meCampbell county hopefully, but I work down in Clinton so around there would be fine too. I'd like to find someone my age up to 30.... Plz include a picture with ur email or I may not answer it. And as for Wat I'm looking for, we'll, I'm lookin too start dating and maybe a ltr later on ... (more)

10 people are following FCPO-C3
Graciela,
Maegan,
Lorette,
Curtis,
Cherry,
Eleanor,
Temika,
Felica,
Stefany, and
Alita

13.9.13

Bettyann shorts FCPO-C3 M15 2334.0: CPO price may face downward pressure

KUALA LUMPUR: Palm oil may extend a decline as supply of the most used cooking oil from Indonesia and Malaysia climbs and biodiesel demand peaks, said Dorab Mistry, director at Godrej International Ltd, signalling a third year of losses.... (more)

Dan, Helene, Karima, and Gerry shorted FCPO-C3.

Date Volume OpenHigh Low Close
13.9.13 12:15             ---- --- 8302337.02338.02332.0 2334.0
13.9.13 12:00             ---      3022333.02338.02333.0 2337.0
13.9.13 11:45           ------ --- 9972341.02341.02331.0 2333.0
13.9.13 11:30          ---       - 4982341.02343.02339.0 2341.0
13.9.13 11:15      -------    ---- 17312350.02350.02339.0 2342.0
13.9.13 11:00   -----           -- 6482356.02356.02349.0 2349.0
13.9.13 10:45  ----              - 4852354.02359.02353.0 2356.0
13.9.13 10:30 ---------       ---- 12972346.02361.02345.0 2355.0
12.9.13 17:45        -------   --- 9962341.02347.02336.0 2344.0
12.9.13 17:30       -------     -- 6022348.02348.02338.0 2341.0
12.9.13 17:15       ----        -- 5962349.02349.02343.0 2349.0
12.9.13 17:00      --              1982349.02351.02348.0 2350.0
12.9.13 16:45     ------         - 4422350.02352.02344.0 2350.0
12.9.13 16:30    -----         --- 8212348.02355.02347.0 2350.0
12.9.13 16:15       -----          3282345.02349.02341.0 2349.0
12.9.13 16:00        ------      - 5112339.02347.02338.0 2345.0
12.9.13 15:45            --        752339.02340.02338.0 2338.0
12.9.13 15:30          ----     -- 5192343.02344.02338.0 2339.0
12.9.13 15:15          ------      2892336.02344.02334.0 2343.0
12.9.13 15:00            ----   -- 6412337.02340.02333.0 2335.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


KUALA LUMPUR (Sept 12): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed higher today, tracking Chicago Board...    ... (more)
KUALA LUMPUR (Sept 12): Palm oil prices are likely to drop sharply in the coming months as seasonally higher output from...    ... (more)
SINGAPORE (Sept 12): Malaysian palm oil futures inched higher on Thursday, snapping three straight sessions of losses, after a three-year-low in prices...    ... (more)
12 Sep 2013 12:36(Noon Report)(Sept. 12): Palm oil gained for the first time in four days before a government report...    ... (more)
Tell me little about yourself and your baggage. I'm looking for a single guy that lives in Tulsa. You must not smoke You can be a social drinker No drugs No disorders. You need to be a Christian. If I like what I see and read we will get to know each other. In the subject line put where you are from and your age thanks. ... (more)

7 people are following FCPO-C3
Loralee,
Carylon,
Graciela,
Steffanie,
Jeanette,
Helene, and
Shay

12.9.13

Dan shorts FCPO-C3 D1 2344.0: Palm oil prices to drop sharply as supplies roll in -Mistry

KUALA LUMPUR (Sept 12): Palm oil prices are likely to drop sharply in the coming months as seasonally higher output from...    ... (more)

Helene, Karima, Gerry, and Karima shorted FCPO-C3.

Date Volume OpenHigh Low Close
12.9.13           ----   - 120372337.02355.02322.0 2344.0
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   -----          - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ---         - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ---          -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ---            -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ---    -- 170152350.02369.02337.0 2369.0
22.8.13          -----  -- 208172330.02362.02318.0 2357.0
21.8.13            ---  -- 160952318.02340.02311.0 2333.0
20.8.13            ------- 229392338.02343.02287.0 2329.0
19.8.13            ---  -- 156232318.02343.02315.0 2338.0
16.8.13            ----  - 130152320.02336.02305.0 2305.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


SINGAPORE (Sept 12): Malaysian palm oil futures inched higher on Thursday, snapping three straight sessions of losses, after a three-year-low in prices...    ... (more)
12 Sep 2013 12:36(Noon Report)(Sept. 12): Palm oil gained for the first time in four days before a government report...    ... (more)
SINGAPORE: Malaysian palm oil futures inched higher on Thursday, snapping three straight sessions of losses, after a three-year-low in prices lured bargain hunters into the market.

But gains were capped by investor caution ahead of the release of US soy c... (more)
Plantation sector Maintain neutral: Malaysia’s tight stockpile condition in August 2013 (flat month-on-month [m-o-m] is supportive to crude palm oil...    ... (more)
Hello!! I am looking for a long term relationship. Finding someone who will have care for me, will love me. I am not giving my photo publicly. If you are really interested, then I will send you the photo. Better, if you give me your photo too. Good day! ... (more)

7 people are following FCPO-C3
Patricia,
Brandon,
Ulrike,
Kristyn,
Chloe,
Shaunte, and
Dawn

11.9.13

Helene shorts FCPO-C3 D1 2330.0: Palm oil drops to 3-week low

SINGAPORE: Malaysian palm oil futures fell on Wednesday to the lowest in three weeks, weighed down by concerns of rising production pushing stocks higher this month.

But losses were capped by some bargain-hunting in the morning session, while encouraging ... (more)

Karima, Gerry, Karima, and Shawnna shorted FCPO-C3.

Date Volume OpenHigh Low Close
11.9.13          ----    - 130982353.02367.02330.0 2330.0
10.9.13         ----    -- 171612380.02383.02346.0 2348.0
9.9.13   -----          - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13      ---         - 128702397.02418.02385.0 2410.0
4.9.13      ---           96812402.02417.02392.0 2399.0
3.9.13     ---         -- 161492430.02432.02404.0 2419.0
2.9.13    ---          -- 161212423.02440.02411.0 2426.0
30.8.13     ----        -- 204942414.02433.02396.0 2410.0
29.8.13  ------         -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ---            -- 209782448.02468.02434.0 2452.0
26.8.13   ----          -- 179702420.02451.02420.0 2433.0
23.8.13          ---    -- 170152350.02369.02337.0 2369.0
22.8.13          -----  -- 208172330.02362.02318.0 2357.0
21.8.13            ---  -- 160952318.02340.02311.0 2333.0
20.8.13            ------- 229392338.02343.02287.0 2329.0
19.8.13            ---  -- 156232318.02343.02315.0 2338.0
16.8.13            ----  - 130152320.02336.02305.0 2305.0
15.8.13              ----- 163582304.02320.02298.0 2320.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


(11 Sep 2013 12:45): Palm oil climbed for the first time in three days on speculation that rising exports from...    ... (more)
KUALA LUMPUR: Malaysia’s crude palm oil (CPO) output rose by 3.61% to 1.74 million tonnes in August this year from...    ... (more)
KUALA LUMPUR: Fitch Ratings has warned that crude palm oil (CPO) plantation companies in Asia could face slower demand from its two largest import markets, China and India.... (more)
KUALA LUMPUR: Affin Research has maintained “Neutral” for the plantation sector and stock calls, of which most are at “Reduce” ratings, it said.... (more)
Hi. I am 38, divorced, and have a son who lives with me part time. I work in nursing. I am just going to be very honest about what I am looking for. I am looking for a nice guy, who can cut loose and have fun sometimes, and be a good friend and partner if things work out.I am not looking for anything casual. I am looking for a LTR. A great or even quirky sense of humor a plus.You need to be financially secure, emotionally available, and flexable about my work/son schedule. In return, you get a cute, funny, intelligent woman who is very caring.If this sounds reasonable, email me. Thanks. ... (more)

15 people are following FCPO-C3
Alvina,
Sigrid,
Loralee,
Mona,
Keturah,
Richard,
Arletta,
Karima,
Gwen,
Patsy,
Ulrike,
Hae,
Bee,
Lasonya, and
Aida

Wei longs FCPO-C3 M15 2360.0: CPO production rises in August

KUALA LUMPUR: Malaysia’s crude palm oil (CPO) output rose by 3.61% to 1.74 million tonnes in August this year from...    ... (more)

Karina, Joan, and Nilsa longed FCPO-C3.

Date Volume OpenHigh Low Close
11.9.13 12:15       ---           2442357.02361.02357.0 2360.0
11.9.13 12:00       ----          1472360.02360.02356.0 2357.0
11.9.13 11:45       ----          2222355.02360.02355.0 2360.0
11.9.13 11:30       -----       - 5292354.02360.02354.0 2356.0
11.9.13 11:15          -----    - 4442349.02355.02348.0 2354.0
11.9.13 11:00         ------    - 5062358.02358.02349.0 2350.0
11.9.13 10:45      -----        - 4752356.02363.02356.0 2357.0
11.9.13 10:30   -----------  ---- 17562353.02367.02351.0 2357.0
10.9.13 17:45           ---- ---- 21532349.02354.02348.0 2348.0
10.9.13 17:30           -----   - 5012352.02353.02347.0 2348.0
10.9.13 17:15          ------ --- 10882355.02355.02346.0 2352.0
10.9.13 17:00         -----     - 5402358.02358.02350.0 2356.0
10.9.13 16:45         -----    -- 6892357.02358.02351.0 2358.0
10.9.13 16:30        --           2132358.02359.02358.0 2358.0
10.9.13 16:15        ----      -- 7542354.02359.02353.0 2358.0
10.9.13 16:00     ---------- ---- 16002360.02364.02349.0 2354.0
10.9.13 15:45  -------         -- 7432369.02370.02359.0 2360.0
10.9.13 15:30  --                 2242368.02369.02367.0 2368.0
10.9.13 15:15 -----             - 5082372.02372.02365.0 2369.0
10.9.13 15:00 -----           --- 10262366.02374.02364.0 2371.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


KUALA LUMPUR: Fitch Ratings has warned that crude palm oil (CPO) plantation companies in Asia could face slower demand from its two largest import markets, China and India.... (more)
KUALA LUMPUR: Affin Research has maintained “Neutral” for the plantation sector and stock calls, of which most are at “Reduce” ratings, it said.... (more)
KUALA LUMPUR (Sept 11): Alliance IB Research has maintained its Neutral rating on the plantation sector and lowered its crude palm oil...    ... (more)
SINGAPORE/SYDNEY: Fitch Ratings says crude palm oil (CPO) plantation companies in Asia face potentially slower demand from the two largest import markets, China an India, with performance over the next 12 to 18 months subject to the intensity and duration ... (more)
I will be visiting PS next week and wish to find a cool guy to spend some fun time together. Is there any one really handsome and in his mid 30-40? I hope to hear from you!!!! ... (more)

14 people are following FCPO-C3
Clair,
Librada,
Shantay,
Alita,
Keturah,
Corinna,
James,
Aracelis,
Annabel,
Arletta,
Thi,
Shandi,
Bibi, and
Catheryn

10.9.13

Karima shorts FCPO-C3 M15 2348.0: #VEGOILS* Palm oil falls to two-week low, tracks soy losses

* Malaysia Aug stocks up 0.1 pct at 1.67 mln T — MPOB* Malaysia Sept 1-10 palm exports up 10.8...    ... (more)

Gerry, Karima, Shawnna, and Tomoko shorted FCPO-C3.

Date Volume OpenHigh Low Close
10.9.13 17:45            -------- 21532349.02354.02348.0 2348.0
10.9.13 17:30            ----   - 5012352.02353.02347.0 2348.0
10.9.13 17:15            ---- --- 10882355.02355.02346.0 2352.0
10.9.13 17:00          -----    - 5402358.02358.02350.0 2356.0
10.9.13 16:45          ----    -- 6892357.02358.02351.0 2358.0
10.9.13 16:30          -          2132358.02359.02358.0 2358.0
10.9.13 16:15          ---     -- 7542354.02359.02353.0 2358.0
10.9.13 16:00        ------- ---- 16002360.02364.02349.0 2354.0
10.9.13 15:45     ------       -- 7432369.02370.02359.0 2360.0
10.9.13 15:30      -              2242368.02369.02367.0 2368.0
10.9.13 15:15    ----           - 5082372.02372.02365.0 2369.0
10.9.13 15:00   ------        --- 10262366.02374.02364.0 2371.0
10.9.13 12:15        ---        - 4642362.02363.02358.0 2359.0
10.9.13 12:00        ---       -- 8942363.02363.02358.0 2362.0
10.9.13 11:45       --            2622364.02365.02363.0 2364.0
10.9.13 11:30        --         - 4572360.02363.02360.0 2363.0
10.9.13 11:15        -----     -- 8522357.02363.02354.0 2360.0
10.9.13 11:00      ------    ---- 16372364.02367.02356.0 2357.0
10.9.13 10:45    ------       --- 12522372.02372.02360.0 2364.0
10.9.13 10:30 ------          --- 13042380.02383.02369.0 2373.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


SINGAPORE: Malaysian palm oil futures fell to their lowest in more than two weeks on Tuesday, tracking losses in the US soy market ahead of the next US Department of Agriculture production forecast.

Soybeans have lost almost 1.5 per cent so far this week,... (more)
KUALA LUMPUR (Sept 10): The barriers to palm oil exports are expected to be among the key points to...    ... (more)
KUALA LUMPUR (Sept 10): The official August data on palm oil released at noon today suggest that the monthly production...    ... (more)
Palm oil production in Malaysia gained for a sixth month in August, while stockpiles in the world's second-largest producer missed analysts' expectations, staying near a two-year low, official data showed.

Output gained 3.6 per cent to 1.74 million metric... (more)
