26.8.13

Zulema longs FCPO-C3 2433: CPO climbs to month high of RM2,430, plantations up

KUALA LUMPUR: Crude palm oil (CPO) prices for third month surged past the key RM2,400 level on Monday, sending key plantation stocks higher.... (more)

Date Volume OpenHigh Low Close
26.8.13 --               - 17970242024512420 2433
23.8.13    ---           - 17015235023692337 2369
22.8.13     ---         -- 20817233023622318 2357
21.8.13      --          - 16095231823402311 2333
20.8.13      ----       -- 22939233823432287 2329
19.8.13      --          - 15623231823432315 2338
16.8.13      ---           13015232023362305 2305
15.8.13       --         - 16358230423202298 2320
14.8.13        --        - 15581230823082275 2294
13.8.13        --        - 16800227523032271 2296
12.8.13          ----    - 15143220922602205 2241
7.8.13           ---      11052223122322201 2210
6.8.13          --        9764224422562231 2246
5.8.13          --        11922225422622233 2238
2.8.13         --       - 16214226022842250 2257
1.8.13          ---     - 15943223622622222 2260
31.7.13           --     - 18439223222452217 2238
30.7.13            ------- 30939214422192137 2215
29.7.13              -- -- 21931217521902162 2171
26.7.13              ----- 23528216321892137 2178
25.7.13            ------- 23600221222242151 2170
24.7.13          ---     - 17922224022552220 2224
23.7.13         --       - 15082227022832251 2258
22.7.13         ---        13258226022812245 2272
19.7.13        ---       - 14242228923022252 2257
18.7.13        ----     -- 24136224922942248 2291
17.7.13         ---      - 18787223622742236 2252
16.7.13          ---     - 14517225322662222 2227
15.7.13         ---     -- 21200227722872234 2278
12.7.13     ----        -- 23549235623582295 2300
11.7.13    --            - 14073238223882363 2371
10.7.13   --             - 17580238623942370 2377

People viewing FCPO-C3 also viewed: FKLI-SPOT


Exports of Malaysian palm oil products from August 1-25 rose 7.1 per cent to 1,162,884 tonnes from 1,085,392 tonnes shipped during July 1-25, cargo surveyor Intertek Testing Services said on Monday.-- Reuters... (more)
26 Aug 2013 12:20(Aug. 26): Palm oil advanced by the most in eight months on concern that the soybean crop in the U.S., the largest grower of the oilseed that’s crushed to make an alternative oil, may be smaller-than-forecast on dry weather.

The... (more)
(Aug. 23): Palm oil climbed to a six-week high, posting the first back-to-back weekly gains since June, on speculation that a weakening Malaysian currency would boost exports from the world’s second-largest producer.

The contract for November de... (more)
KUALA LUMPUR (Aug 23): The crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed higher today on speculative play and paper trading, on anticipation of higher demand due to the weaker ringgit against the US dollar, dealers said.
<... (more)
I am seeking my Mr Right to take my breath away. My Mr Right will be an honest and kind man. I'm seeking a long term relationship, though I would be open to something with no strings until the right man appears. Send me a note and tell me about your self. I will reply with my photo. ... (more)

4 people are following FCPO-C3
Mariann,
Olevia,
Charlie, and
Vernice

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos