5.9.13

Rosemary shorts FCPO-C3 M15 2389.0: Palm oil now biggest cause of deforestation in Indonesia - Mongabay.com

Palm oil now biggest cause of deforestation in Indonesia Mongabay.com Conversion of forests for palm oil production now appears to be the single largest driver of deforestation in Indonesia, accounting for roughly a quarter of forest loss between 2009 and ... (more)

Deb, Marg, Ora, and Ellen shorted FCPO-C3.

Date Volume OpenHigh Low Close
5.9.13 12:15           ------ --- 7562393.02394.02385.0 2389.0
5.9.13 12:00         ----         1602397.02398.02393.0 2393.0
5.9.13 11:45        ---           1202396.02399.02396.0 2397.0
5.9.13 11:30        ----          2222397.02399.02394.0 2395.0
5.9.13 11:15       ---            3222399.02401.02398.0 2398.0
5.9.13 11:00        ---        -- 5962398.02400.02396.0 2399.0
5.9.13 10:45      ---------  ---- 13562391.02404.02390.0 2398.0
5.9.13 10:30         -----   ---- 16592397.02398.02391.0 2391.0
4.9.13 17:45        ---       --- 8802397.02399.02397.0 2399.0
4.9.13 17:30        ---           1302398.02399.02397.0 2397.0
4.9.13 17:15        ---           2452396.02400.02396.0 2398.0
4.9.13 17:00        ----      --- 7872399.02399.02395.0 2396.0
4.9.13 16:45      ---             2662403.02403.02399.0 2399.0
4.9.13 16:30      ---             2612402.02403.02399.0 2402.0
4.9.13 16:15    ----              1802404.02406.02402.0 2402.0
4.9.13 16:00     ---            - 3922403.02405.02402.0 2405.0
4.9.13 15:45      ---           - 4422400.02404.02399.0 2404.0
4.9.13 15:30   -------        --- 9332407.02409.02398.0 2401.0
4.9.13 15:15   ---                2152405.02409.02405.0 2408.0
4.9.13 15:00 ------            -- 5082410.02413.02404.0 2405.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


KUALA LUMPUR: The following factors are likely to influence Malaysian palm oil futures and other vegetable oil markets on Thursday.... (more)
SINGAPORE: Malaysian palm oil futures edged lower on Wednesday, tracking the U.S. soy market that dropped after a U.S. Department of Agriculture report showed yields were not worse than expected.... (more)
KUALA LUMPUR (Sept 4): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed lower today, tracking the weaker...    ... (more)
* Soybean condition deteriorates in line with expectations* Palm oil may fall to 2,352 ringgit - technicals* Ringgit eases slightly...    ... (more)
Okay this is my last resort.. I am looking for a good looking man between 35-45 that can make me feel special, teach me to love, help me be confident and strong...I am married, and looking for the strength to leave and find a happier life. It might not happen here, but I think this could be a good start. Send me your name, relationship status, and tell me something fun you like to do and title it Looking too and I will get back to you as soon as I can. xoxo ... (more)

6 people are following FCPO-C3
Kasandra,
Marlys,
Kirstie,
Georgiann,
Caren, and
Roseanna

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos