5.9.13

Kaley shorts FCPO-C3 M15 2410.0: #Preview* Malaysia August palm oil stocks likely climbed to 3-mth high

* August stocks seen rising to 1.73 mln T vs 1.66 mln T in July* Output seen at 1.76 mln...    ... (more)

Rosemary, Deb, Marg, and Ora shorted FCPO-C3.

Date Volume OpenHigh Low Close
5.9.13 17:45  ----            -- 6312408.02412.02406.0 2410.0
5.9.13 17:30  ---                2382412.02413.02409.0 2409.0
5.9.13 17:15 ---                 2752413.02414.02410.0 2412.0
5.9.13 17:00 -----            -- 4972411.02415.02406.0 2413.0
5.9.13 16:45  ---              - 3592413.02413.02408.0 2411.0
5.9.13 16:30 ----            --- 7682416.02418.02409.0 2412.0
5.9.13 16:15 -                   1542417.02417.02415.0 2416.0
5.9.13 16:00 -              ---- 11692414.02418.02414.0 2417.0
5.9.13 15:45 -----          ---- 13492407.02414.02407.0 2414.0
5.9.13 15:30    -----        --- 7952404.02408.02401.0 2407.0
5.9.13 15:15      -----      --- 8482396.02405.02396.0 2403.0
5.9.13 15:00          ----    -- 5962392.02397.02391.0 2396.0
5.9.13 12:15           ----- --- 7562393.02394.02385.0 2389.0
5.9.13 12:00         ----        1602397.02398.02393.0 2393.0
5.9.13 11:45         --          1202396.02399.02396.0 2397.0
5.9.13 11:30         ---         2222397.02399.02394.0 2395.0
5.9.13 11:15        --           3222399.02401.02398.0 2398.0
5.9.13 11:00        ---       -- 5962398.02400.02396.0 2399.0
5.9.13 10:45      --------  ---- 13562391.02404.02390.0 2398.0
5.9.13 10:30         -----  ---- 16592397.02398.02391.0 2391.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


05 Sep 2013 12:41(Sept. 5): Palm oil traded near the lowest level in almost two weeks on speculation that a...    ... (more)
KUALA LUMPUR: Malaysia's August palm oil stocks likely grew to their largest level in three months as output outweighed exports, a Reuters survey showed, although healthy demand for the tropical oil kept stockpiles in check.
Inventory levels in the world... (more)
Palm oil now biggest cause of deforestation in Indonesia Mongabay.com Conversion of forests for palm oil production now appears to be the single largest driver of deforestation in Indonesia, accounting for roughly a quarter of forest loss between 2009 and ... (more)
KUALA LUMPUR: The following factors are likely to influence Malaysian palm oil futures and other vegetable oil markets on Thursday.... (more)
Hey I'm Kait. 24, new to Chicago, chill, fun, into awesome stuff, super nerdy, music and film buff, drinker, smoker, 420 enthusiast, all around fun girl to be around. Some friends and I are going to a punk show and then karaoke at the VFW later and I need a date. If I seem like your sort of lady, hit me up. please send a picture ... (more)

7 people are following FCPO-C3
Cammie,
Marivel,
Jayme,
Lizzie,
Annamaria,
Rayna, and
Mirian

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos