10.9.13

Gerry shorts FCPO-C3 M15 2359.0: End-August palm stocks edge up 0.1pc

Malaysia's palm oil stocks at the end of August grew by 0.11 per cent to 1,665,592 tonnes against a revised 1,663,788 tonnes at the end of July, industry regulator Malaysian Palm Oil Board said on Tuesday.

The weak rise in stocks missed market estimates t... (more)

Karima, Shawnna, Tomoko, and Aimee shorted FCPO-C3.

Date Volume OpenHigh Low Close
10.9.13 12:15               --   - 4642362.02363.02358.0 2359.0
10.9.13 12:00               -- --- 8942363.02363.02358.0 2362.0
10.9.13 11:45              --      2622364.02365.02363.0 2364.0
10.9.13 11:30               -    - 4572360.02363.02360.0 2363.0
10.9.13 11:15               --  -- 8522357.02363.02354.0 2360.0
10.9.13 11:00              ------- 16372364.02367.02356.0 2357.0
10.9.13 10:45             ---  --- 12522372.02372.02360.0 2364.0
10.9.13 10:30          ----   ---- 13042380.02383.02369.0 2373.0
9.9.13 17:45     ---         ---- 19212404.02405.02397.0 2402.0
9.9.13 17:30     --           --- 8782403.02405.02400.0 2404.0
9.9.13 17:15   -----         ---- 18042417.02417.02399.0 2403.0
9.9.13 17:00  --               -- 7322420.02421.02416.0 2417.0
9.9.13 16:45 --                 - 4312425.02426.02420.0 2421.0
9.9.13 16:30 -                    472426.02426.02424.0 2425.0
9.9.13 16:15 -                    1802427.02427.02424.0 2426.0
9.9.13 16:00 -                    2632426.02428.02425.0 2427.0
9.9.13 15:45 --                 - 3962425.02427.02423.0 2426.0
9.9.13 15:30 --                   2352426.02426.02423.0 2424.0
9.9.13 15:15 --                -- 8012423.02426.02421.0 2426.0
9.9.13 15:00 --                 - 4652426.02428.02423.0 2423.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


SINGAPORE: Exports of Malaysian palm oil products for September 1-10 rose 10.8 per cent to 462,671 tonnes, from 417,414 tonnes during August 1-10, cargo surveyor Intertek Testing Services said on Tuesday.-- Reuters... (more)
(Sept. 10): Palm oil imports by India, the world’s largest consumer, probably fell for the second month in August as...    ... (more)
KUCHING: The second quarter 2013 (2Q13) results for the Malaysian planters have been viewed as largely disappointing, due [...]... (more)
KUALA LUMPUR (Sept 9): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed lower today, on expectation of...    ... (more)
I'm a caramel canadian, 5'7, 115 pounds, petite shape currently hating my living situation. I merely delve for a trustable roommate who is now living in L.A and has excess space for one more person. If comfortable, with my duration of staying there, I will not be asking for any handouts. I would be capable of getting a job and taking care of my own finances. I'm extremely tidy, a great cook, and tons of fun to be around. I'm also very humble and honest, you would never have to worry about your things being misplaced and/or missing. If interested, please do not hesitate to reply, for any questions you have, i'd be glad to answer. I prefer only 30 to respond. Thanks! ... (more)

4 people are following FCPO-C3
Shawanna,
Gladys,
Kyung, and
Genesis

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos