9.9.13

Karima shorts FCPO-C3 D1 2402.0: CPO futures close lower on expectation of higher inventories

KUALA LUMPUR (Sept 9): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed lower today, on expectation of...    ... (more)

Shawnna, Tomoko, Aimee, and Kaley shorted FCPO-C3.

Date Volume OpenHigh Low Close
9.9.13   -----          - 152692447.02449.02397.0 2402.0
6.9.13  -----          -- 154792416.02461.02414.0 2445.0
5.9.13     ----         - 128702397.02418.02385.0 2410.0
4.9.13     ---            96812402.02417.02392.0 2399.0
3.9.13    ---          -- 161492430.02432.02404.0 2419.0
2.9.13    ---          -- 161212423.02440.02411.0 2426.0
30.8.13    ----         -- 204942414.02433.02396.0 2410.0
29.8.13  -----          -- 229172461.02470.02406.0 2437.0
28.8.13 ----            -- 232082455.02485.02441.0 2477.0
27.8.13  ---            -- 209782448.02468.02434.0 2452.0
26.8.13   ---           -- 179702420.02451.02420.0 2433.0
23.8.13         ---     -- 170152350.02369.02337.0 2369.0
22.8.13          ----   -- 208172330.02362.02318.0 2357.0
21.8.13           ---   -- 160952318.02340.02311.0 2333.0
20.8.13           ----- -- 229392338.02343.02287.0 2329.0
19.8.13           ---   -- 156232318.02343.02315.0 2338.0
16.8.13           ----   - 130152320.02336.02305.0 2305.0
15.8.13             --  -- 163582304.02320.02298.0 2320.0
14.8.13              ----- 155812308.02308.02275.0 2294.0
13.8.13              ----- 168002275.02303.02271.0 2296.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


SINGAPORE: Malaysian palm oil futures edged lower on Monday, as investor caution set in ahead of key industry data that could show end-stocks creeping higher in the world's No.2 producer.

Industry regulator the Malaysian Palm Oil Board (MPOB) is due to re... (more)
SINGAPORE (Sept 9): Malaysian palm oil is expected to drop to 2,385 ringgit per tonne, driven by a wave (c)....    ... (more)
09 Sep 2013 13:10(Sept. 9): Palm oil declined on expectations that government data due for release tomorrow will show that...    ... (more)
KUALA LUMPUR: The following factors are likely to influence Malaysian palm oil futures and other vegetable oil markets on Monday.... (more)
Hello my new friend, I'm looking to see if we can meet, go out, hangout Age range 35 to 45, Hispanic men just my preference, all are welcome Please be single and drama free as I am Please reply with a current face pic, no pic no reply write more than 1 line telling what you have in mind ... (more)

15 people are following FCPO-C3
Viva,
Christopher,
Bridget,
Kai,
Una,
Kathi,
Tomiko,
Margarita,
Berniece,
Paz,
Gaynelle,
Lakeesha,
Tomoko,
Paige, and
Raelene

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos