9.9.13

Shawnna shorts FCPO-C3 M15 2431.0: VEGOILS/PALM OIL - Market Factors To Watch Sept 9(Monday)

KUALA LUMPUR: The following factors are likely to influence Malaysian palm oil futures and other vegetable oil markets on Monday.... (more)

Tomoko, Aimee, Kaley, and Rosemary shorted FCPO-C3.

Date Volume OpenHigh Low Close
9.9.13 12:15             ----  -- 10452431.02432.02426.0 2431.0
9.9.13 12:00             ----     2242427.02432.02426.0 2431.0
9.9.13 11:45             ----   - 6192432.02432.02425.0 2427.0
9.9.13 11:30           -----   -- 9002436.02437.02429.0 2433.0
9.9.13 11:15          ---       - 6272438.02439.02435.0 2436.0
9.9.13 11:00         ---      --- 12532441.02441.02437.0 2438.0
9.9.13 10:45        ---        -- 7612444.02445.02439.0 2440.0
9.9.13 10:30      ----       ---- 16872447.02449.02442.0 2443.0
6.9.13 17:45       --          -- 8292443.02447.02443.0 2445.0
6.9.13 17:30        ---           2652442.02445.02440.0 2443.0
6.9.13 17:15        ---           1942444.02445.02440.0 2442.0
6.9.13 17:00        ----          3512438.02445.02437.0 2444.0
6.9.13 16:45          ---         3702439.02440.02436.0 2439.0
6.9.13 16:30        ----          2952438.02443.02438.0 2439.0
6.9.13 16:15        ----          3192444.02444.02438.0 2439.0
6.9.13 16:00       --           - 4832444.02446.02443.0 2445.0
6.9.13 15:45        --          - 6492443.02445.02441.0 2444.0
6.9.13 15:30     -----          - 5302448.02450.02442.0 2443.0
6.9.13 15:15    ----            - 4982451.02452.02446.0 2448.0
6.9.13 15:00 -------         ---- 23862446.02461.02446.0 2451.0

People viewing FCPO-C3 also viewed: FKLI-SPOT


Crude palm oil (CPO) futures prices on Bursa Malaysia Derivatives are expected to trade between RM2,200 and RM2,300 per
tonne next week.

Interband Group of Companies senior trader, Jim Teh, said production was expected to stay at the current level.

"The ... (more)
SINGAPORE: Malaysian palm oil futures rose on Friday, posting their fourth straight weekly gain, as a weaker ringgit continued to attract more buyers.... (more)
KUALA LUMPUR (Sept 6): Crude palm oil (CPO) futures contracts on Bursa Malaysia Derivatives closed higher today, taking the cue...    ... (more)
SINGAPORE: Malaysian palm oil futures rose on Friday, on track for their fourth straight weekly gain, as a weaker ringgit continued to attract more buyers.

The Malaysian currency lost a further 0.7 per cent against the dollar on Friday, prompting a surge ... (more)
I'm looking for someone that is interested in dating and seeing what happens from there. About me Single, employed, go out once a week, social drinker, non smoker, quiet personality. BBW size 16/18 pretty, dark hair and blue eyes. About you Single, professional, , non smoker, not a big partier. Somewhere between 25-40 or so, open to body type. Respond with a picture, I'm available evenings and can travel locally. Please note where this post is listed, I'm not looking for a hook up. ... (more)

9 people are following FCPO-C3
Kenneth,
Shavon,
Jose,
Shirlene,
Ardis,
Jonie,
Rosalva,
Hester, and
Leda

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos